NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:

Rank Number | Rank Name | Jackpot Spins | Total Jackpot Spins |
Badge |
0 | Dishwasher-In-Training | 0 | 0 | ![]() Copper Badge |
1 | Junior Dishwasher | 1 | 1 | - |
2 | Senior Dishwasher | 1 | 2 | - |
3 | Master Dishwasher | 2 | 4 | - |
4 | Head Dishwasher | 3 | 7 | - |
5 | Busboy-In-Training | 4 | 11 | - |
6 | Junior Busboy | 5 | 16 | - |
7 | Senior Busboy | 6 | 22 | - |
8 | Master Busboy | 6 | 28 | - |
9 | Head Busboy | 8 | 36 | - |
10 | Host-In-Training | 9 | 45 | ![]() Bronze Badge |
11 | Junior Host | 10 | 55 | - |
12 | Senior Host | 11 | 66 | - |
13 | Master Host | 11 | 77 | - |
14 | Head Host | 13 | 90 | - |
15 | Server-In-Training | 14 | 104 | - |
16 | Junior Server | 14 | 118 | - |
17 | Senior Server | 16 | 134 | - |
18 | Master Server | 17 | 151 | - |
19 | Head Server | 17 | 168 | - |
20 | Bartender-In-Training | 19 | 187 | ![]() Silver Badge |
21 | Junior Bartender | 19 | 206 | - |
22 | Senior Bartender | 21 | 227 | - |
23 | Master Bartender | 21 | 248 | - |
24 | Head Bartender | 23 | 271 | - |
25 | Line Cook-In-Training | 23 | 294 | - |
26 | Junior Line Cook | 25 | 319 | - |
27 | Senior Line Cook | 25 | 344 | - |
28 | Master Line Cook | 27 | 371 | - |
29 | Head Line Cook | 27 | 398 | - |
30 | Chef-In-Training | 28 | 426 | ![]() Gold Badge |
31 | Junior Chef | 30 | 456 | - |
32 | Senior Chef | 30 | 486 | - |
33 | Master Chef | 31 | 517 | - |
34 | Head Chef | 33 | 550 | - |
35 | Manager-In-Training | 33 | 583 | - |
36 | Junior Manager | 34 | 617 | - |
37 | Senior Manager | 35 | 652 | - |
38 | Master Manager | 37 | 689 | - |
39 | Head Manager | 37 | 726 | - |
40 | Owner-In-Training | 38 | 764 | ![]() Platinum Badge |
41 | Junior Owner | 39 | 803 | - |
42 | Senior Owner | 40 | 843 | - |
43 | Master Owner | 41 | 884 | - |
44 | Head Owner | 42 | 926 | - |
45 | Big Wig-In-Training | 43 | 969 | - |
46 | Junior Big Wig | 44 | 1,013 | - |
47 | Senior Big Wig | 45 | 1,058 | - |
48 | Master Big Wig | 46 | 1,104 | - |
49 | Head Big Wig | 47 | 1,151 | - |
50 | Restaurant Raja | 49 | 1,200 | ![]() Bejweled Badge |
Mini items are unlocked at ranks: 5, 15, 25, 35, and 45
Diner Dash Family Style Minis
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |