NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:

Rank | Rank Name | Balls Needed | Balls Total | Badge |
0 | Playin Lottso | 0 | 0 | - |
1 | Flat Broke | 500 | 500 | - |
2 | Mr. Sparechange | 1,000 | 1,500 | ![]() |
3 | Thousandaire | 1,500 | 3,000 | - |
4 | Working Stiff | 2,000 | 5,000 | - |
5 | Ten Thousandaire | 2,000 | 7,000 | - |
6 | Average Joe | 2,000 | 9,000 | - |
7 | Hundred Thousandaire | 2,000 | 11,000 | - |
8 | Game Show Champ | 2,000 | 13,000 | - |
9 | Millionaire | 2,000 | 15,000 | - |
10 | Independently Wealthy | 2,500 | 17,500 | - |
11 | Multi Millionaire | 2,500 | 20,000 | - |
12 | Fat Cat | 2,500 | 22,500 | ![]() |
13 | Hundred Millionaire | 2,500 | 25000 | - |
14 | Super Rich | 2,500 | 27,500 | - |
15 | Mega Millionaire | 2,500 | 30,000 | - |
16 | Duke of Ducats | 3,000 | 33,000 | - |
17 | Billionaire | 3,000 | 36,000 | - |
18 | Senator Sawbucks | 3,000 | 39,000 | - |
19 | Multi Billionaire | 3,000 | 42,000 | - |
20 | Lord Lottsadough | 3,000 | 45,000 | - |
21 | Hundred Billionaire | 3,000 | 48,000 | - |
22 | Lady Gravyboat | 3,000 | 51,000 | ![]() |
23 | Mega Billionaire | 3,000 | 54,000 | - |
24 | Count Money | 3,000 | 57,000 | - |
25 | Trillionaire | 3,000 | 60,000 | - |
26 | Princess Priceless | 4,000 | 64,000 | - |
27 | Multi Trillionaire | 4,000 | 68,000 | - |
28 | Earl of Cash | 4,000 | 72,000 | - |
29 | Hundred Trillionaire | 4,000 | 76,000 | - |
30 | Admiral Fancypants | 4,000 | 80,000 | - |
31 | Mega Trillionaire | 5,000 | 85,000 | - |
32 | Baron Von Moneybags | 5,000 | 90,000 | ![]() |
33 | Gillionaire | 5,000 | 95,000 | - |
34 | Duchess of Stuff | 5,000 | 100,000 | - |
35 | Multi Gillionaire | 5,000 | 105,000 | - |
36 | Archduke Lucky | 5,000 | 110,000 | - |
37 | Hundred Gillionaire | 5,000 | 115,000 | - |
38 | Countess M | 5,000 | 120,000 | - |
39 | Mega Gillionaire | 5,000 | 125,000 | - |
40 | Sheik Moola | 5,000 | 130,000 | - |
41 | Zillionaire | 5,000 | 135,000 | - |
42 | The King | 5,000 | 140,000 | ![]() |
43 | Multi Zillionaire | 5,000 | 145,000 | - |
44 | ATM Transaction Fees | 5,000 | 150,000 | - |
45 | Hundred Zillionaire | 5,000 | 155,000 | - |
46 | International Corporate Entity | 5,000 | 160,000 | - |
47 | Mega Zillionaire | 5,000 | 165,000 | - |
48 | Global Economy | 5,000 | 170,000 | - |
49 | Super Mega Zillionaire | 5,000 | 175,000 | - |
50 | Lottso Player | 5,000 | 180,000 | ![]() |
51 | Bazillionaire | 500 | 180,500 | - |
52 | Senor Spendingspree | 1,000 | 181,500 | - |
53 | Senorita Splendorita | 1,500 | 183,000 | - |
54 | Wealthy Tycoon | 2,000 | 185,000 | - |
55 | Multi Bazillionaire | 2,000 | 187,000 | - |
56 | Marquis de Millions | 2,000 | 189,000 | - |
57 | Viscount von Viscount | 2,000 | 191,000 | - |
58 | Inventor of the Rotisserie | 2,000 | 193,000 | - |
59 | The Exchequer | 2,000 | 195,000 | - |
60 | Six Bazillion Dollar Man | 5,000 | 200,000 | ![]() |
61 | Diamond Debutante | 500 | 200,500 | - |
62 | Sultan of Scratch | 1,000 | 201,500 | - |
63 | Cashtavius Ceasar | 1,500 | 203,000 | - |
64 | Miss Moneyhoney | 2,000 | 205,000 | - |
65 | Mega Bazillionaire | 2,000 | 207,000 | - |
66 | Dapper Dollar Dandy | 2,000 | 209,000 | - |
67 | Czar of the Lottsoviet Republic | 2,000 | 211,000 | - |
68 | Femme Fortuna | 2,000 | 213,000 | - |
69 | Bling King | 2,000 | 215,000 | - |
70 | Infinitaire | 5,000 | 220,000 | ![]() |
71 | Master Of Coin | 500 | 220,500 | - |
72 | Jack O' Jackpot | 1,000 | 221,500 | - |
73 | Illuminati Hottie | 1,500 | 223,000 | - |
74 | Seraphim Of Spin | 2,000 | 225,000 | - |
75 | Infinitaire 1 | 2,000 | 227,000 | - |
76 | Ball Boy Bandito | 2,000 | 229,000 | - |
77 | Heptathlete | 2,000 | 231,000 | - |
78 | Swiss Bank Accountant | 2,000 | 233,000 | - |
79 | Prime Minister of Payout | 2,000 | 235,000 | - |
80 | Greenie Geenie | 5,000 | 240,000 | ![]() |
81 | Infinitaire Infinitaire | 5,000 | 245,000 | - |
82 | Sequined Shareholder | 5,000 | 250,000 | - |
83 | Undisputed Champ | 5,000 | 255,00 | - |
84 | Don Lottso | 5,000 | 260,000 | - |
85 | Sweepstake Prize Winner | 5,000 | 265,000 | - |
86 | Perfect Prefect | 5,000 | 270,000 | - |
87 | Mr. Netiquette | 5,000 | 275,000 | - |
88 | Miss Fortune | 5,000 | 280,000 | - |
89 | Super Team Shepard | 5,000 | 285,000 | - |
90 | Cashanova | 5,000 | 290,000 | ![]() |
91 | Number Fairy | 1,000 | 291,000 | - |
92 | Emerald City Wizard | 2,000 | 293,000 | - |
93 | Intergalactic Investor | 3,000 | 296,000; | - |
94 | Prince of Charity | 4,000 | 300,000 | - |
95 | Madame Monopoly | 5,000 | 305,000 | - |
96 | Dainty Diamond Damsel | 6,000 | 311,000 | - |
97 | Belle of the Ball | 7,000 | 318,000 | - |
98 | Lottso Legend | 8,000 | 326,000 | - |
99 | Ever-Victorious Entity | 9,000 | 335,000 | - |
100 | Centurion | 10,678 | 345,678 | ![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |