NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:

Rank | Rank Name | Rank Image | Prizes Needed |
Total Prizes Needed
|
Badge
|
0 | Beginner |
![]() |
0 | 0 |
![]() The Poppit Show Badge |
1 | Silver | ![]() |
100 | 100 | - |
2 | Smiley | ![]() |
100 | 200 | - |
3 | Pop Lover | ![]() |
100 | 300 | - |
4 | Pop Parrot | ![]() |
100 | 400 | ![]() Poppit Parrot Badge |
5 | Ruby | ![]() |
200 | 600 | - |
6 | Flower | ![]() |
200 | 800 | - |
7 | Natural | ![]() |
200 | 1,000 | - |
8 | Balloonatic | ![]() |
250 | 1,250 | ![]() Balloonatic Badge |
9 | Balloon Rustler | ![]() |
250 | 1,500 | - |
10 | Gold | ![]() |
250 | 1,750 | - |
11 | Idol | ![]() |
300 | 2,050 | - |
12 | Pop Wizard | ![]() |
300 | 2,350 | ![]() Pop Wizard Badge |
13 | Number One! | ![]() |
300 | 2,650 | - |
14 | Pop Myth | ![]() |
400 | 3,050 | - |
15 | Pop Rocket | ![]() |
400 | 3,450 | - |
16 | Pop Star | ![]() |
400 | 3,850 | ![]() Pop Star Badge |
17 | Pop Zeppelin | ![]() |
500 | 4,350 | - |
18 | Pop Legend | ![]() |
500 | 4,850 | - |
19 | Balloon Magnate | ![]() |
500 | 5,350 | - |
20 | Spiker | ![]() |
750 | 6,100 | ![]() Spiker Badge |
21 | Red Bow Tie | ![]() |
900 | 7,000 | - |
22 | Musical Note | ![]() |
1,800 | 8,800 | - |
23 | Chef's Hat | ![]() |
3,200 | 12,000 | - |
24 | Pith Helmet | ![]() |
2,000 | 14,000 | ![]() Pith Helmet Badge |
25 | Monkey | ![]() |
6,000 | 20,000 | - |
26 | Elephant | ![]() |
6,000 | 26,000 | - |
27 | Tiger | ![]() |
9,000 | 35,000 | - |
28 | Black Top Hat | ![]() |
15,000 | 50,000 | ![]() Black Top Hat Badge |
29 | White Rabbit | ![]() |
15,000 | 65,000 | - |
30 | White Glove | ![]() |
25,000 | 90,000 | - |
31 | White Dove | ![]() |
30,000 | 120,000 | - |
32 | Astronaut Helmet | ![]() |
30,000 | 150,000 | ![]() Astronaut Helmet Badge |
33 | Full Moon | ![]() |
50,000 | 200,000 | - |
34 | Saturn | ![]() |
75,000 | 275,000 | - |
35 | Raygun | ![]() |
105,000 | 380,000 | - |
36 | Sunglasses | ![]() |
170,000 | 550,000 | ![]() Sunglasses Badge |
37 | Microphone | ![]() |
200,000 | 750,000 | - |
38 | Electric Guitar | ![]() |
250,000 | 1,000,000 | - |
39 | Gold Record | ![]() |
500,000 | 1,500,000 | - |
40 | Solid Gold Spike | ![]() |
500,000 | 2,000,000 | ![]() Solid Gold Spike Award Badge |
Mini Unlock Gained | Total Avatar Points Required |
Pop your Fortune! Costume and Background | 3 Avatar Points |
Solid Spike Costume and Background | 11 Avatar Points |
Cooking with Gas! Costume and Background | 28 Avatar Points |
Pop Safari Costume and Background | 57 Avatar Points |
The Great Spikini Costume and Background | 101 Avatar Points |
Star Spike Costume and Background | 163 Avatar Points |
The Poppit Awards Costume and Background | 235 Avatar Points |
The Poppit Show Costume and Background | 300 Avatar Points |
The Poppit Show Minis Can Be Seen Here
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |