NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:

Rank | Rank Name | Rank Image | Story Bonuses | Total Story Bonuses | Badge |
0 | Rank 0 | ![]() |
- | - | - |
1 | Rank 1 | ![]() |
1 | 1 | - |
2 | Rank 2 | ![]() |
2 | 3 | - |
3 | Rank 3 | ![]() |
4 | 7 | - |
4 | Rank 4 | ![]() |
3 | 10 | - |
5 | Rank 5 | ![]() |
4 | 14 | - |
6 | Rank 6 | ![]() |
7 | 21 | - |
7 | Rank 7 | ![]() |
7 | 28 | - |
8 | Rank 8 | ![]() |
7 | 35 | - |
9 | Rank 9 | ![]() |
7 | 42 | - |
10 | Rank 10 | ![]() |
7 | 49 | ![]() One Hit Wonder Badge |
11 | Rank 11 | ![]() |
7 | 56 | - |
12 | Rank 12 | ![]() |
7 | 63 | - |
13 | Rank 13 | ![]() |
7 | 70 | - |
14 | Rank 14 | ![]() |
7 | 77 | - |
15 | Rank 15 | ![]() |
7 | 84 | - |
16 | Rank 16 | ![]() |
7 | 91 | - |
17 | Rank 17 | ![]() |
7 | 98 | - |
18 | Rank 18 | ![]() |
7 | 105 | - |
19 | Rank 19 | ![]() |
7 | 112 | - |
20 | Rank 20 | ![]() |
7 | 119 | ![]() Gold Record Winner Badge |
21 | Rank 21 | ![]() |
7 | 126 | - |
22 | Rank 22 | ![]() |
7 | 133 | - |
23 | Rank 23 | ![]() |
7 | 140 | - |
24 | Rank 24 | ![]() |
7 | 147 | - |
25 | Rank 25 | ![]() |
7 | 154 | - |
26 | Rank 26 | ![]() |
7 | 161 | - |
27 | Rank 27 | ![]() |
7 | 168 | - |
28 | Rank 28 | ![]() |
7 | 175 | - |
29 | Rank 29 | ![]() |
7 | 182 | - |
30 | Rank 30 | ![]() |
7 | 189 | ![]() Classic Rocker Badge |
31 | Rank 31 | ![]() |
7 | 196 | - |
32 | Rank 32 | ![]() |
7 | 203 | - |
33 | Rank 33 | ![]() |
7 | 210 | - |
34 | Rank 34 | ![]() |
7 | 217 | - |
35 | Rank 35 | ![]() |
7 | 224 | - |
36 | Rank 36 | ![]() |
7 | 231 | - |
37 | Rank 37 | ![]() |
7 | 238 | - |
38 | Rank 38 | ![]() |
7 | 245 | - |
39 | Rank 39 | ![]() |
7 | 252 | - |
40 | Rank 40 | ![]() |
7 | 259 | ![]() Platinum Record Winner Badge |
41 | Rank 41 | ![]() |
14 | 273 | - |
42 | Rank 42 | ![]() |
14 | 287 | - |
43 | Rank 43 | ![]() |
14 | 301 | - |
44 | Rank 44 | ![]() |
14 | 315 | - |
45 | Rank 45 | ![]() |
14 | 329 | - |
46 | Rank 46 | ![]() |
14 | 343 | - |
47 | Rank 47 | ![]() |
14 | 357 | - |
48 | Rank 48 | ![]() |
14 | 371 | - |
49 | Rank 49 | ![]() |
14 | 385 | - |
50 | Rank 50 | ![]() |
14 | 399 | ![]() Legend of Rock Badge |
See the story images HERE
|
|
Chat Icons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |