NAVIGATION

FACEBOOK

ADVERTISEMENT

Click below for printable version:

Rank | Rank Name | Rank Image | # of Points Needed |
Total # of Points Needed
|
Badge
|
0 | None | ![]() |
- | - | - |
1 | Guppy | ![]() |
10 | 10 | - |
2 | Crab | ![]() |
90 | 100 | - |
3 | Seahorse | ![]() |
100 | 200 | ![]() Seahorse Badge |
4 | Shrimp | ![]() |
200 | 400 | - |
5 | Golf Ball | ![]() |
400 | 800 | - |
6 | Tuna | ![]() |
400 | 1,200 | - |
7 | Sponge | ![]() |
400 | 1,600 | - |
8 | Sturgeon | ![]() |
400 | 2,000 | - |
9 | Sardines | ![]() |
400 | 2,400 | - |
10 | Electric Eel | ![]() |
500 | 2,900 | ![]() Electric Eel Badge |
11 | Clownfish | ![]() |
500 | 3,400 | - |
12 | Seal | ![]() |
500 | 3,900 | - |
13 | Boot | ![]() |
500 | 4,400 | - |
14 | Sea Snail | ![]() |
500 | 4,900 | - |
15 | Boxfish | ![]() |
500 | 5,400 | - |
16 | Mahi Mahi | ![]() |
600 | 6,000 | - |
17 | Starfish | ![]() |
600 | 6,600 | - |
18 | Blowfish | ![]() |
600 | 7,200 | - |
19 | Lobster | ![]() |
600 | 7,800 | - |
20 | Manta Ray | ![]() |
600 | 8,400 | ![]() Manta Ray Badge |
21 | Blue Tang | ![]() |
700 | 9,100 | - |
22 | Salmon | ![]() |
700 | 9,800 | - |
23 | Moray Eel | ![]() |
700 | 10,500 | - |
24 | Treasure Chest | ![]() |
700 | 11,200 | - |
25 | Butterfly Fish | ![]() |
700 | 11,900 | - |
26 | Lionfish | ![]() |
700 | 12,600 | - |
27 | Jellyfish | ![]() |
700 | 13,300 | - |
28 | Porcupine Fish | ![]() |
800 | 14,100 | - |
29 | Dolphin | ![]() |
800 | 14,900 | - |
30 | Tiger Shark | ![]() |
800 | 15,700 | - |
31 | Sea Turtle | ![]() |
800 | 16,500 | - |
32 | Anchor | ![]() |
800 | 17,300 | - |
33 | Swordfish | ![]() |
800 | 18,100 | ![]() Swordfish Badge |
34 | Sea Lion | ![]() |
800 | 18,900 | - |
35 | Octopus | ![]() |
800 | 19,700 | - |
36 | Angelfish | ![]() |
900 | 20,600 | - |
37 | Sting Ray | ![]() |
900 | 21,500 | - |
38 | Hammerhead Shark | ![]() |
900 | 22,400 | - |
39 | Emperor Angelfish | ![]() |
900 | 23,300 | - |
40 | Sailfish | ![]() |
900 | 24,200 | - |
41 | Orca Whale | ![]() |
900 | 25,100 | - |
42 | Spike's Wetsuit | ![]() |
900 | 26,000 | - |
43 | Manatee | ![]() |
1,000 | 27,000 | - |
44 | Great White Shark | ![]() |
1,000 | 28,000 | - |
45 | Pacific Sunfish | ![]() |
1,000 | 29,000 | - |
46 | Whale Shark | ![]() |
1,000 | 30,000 | - |
47 | Beluga Whale | ![]() |
1,000 | 31,000 | - |
48 | Giant Squid | ![]() |
1,000 | 32,000 | - |
49 | Blue Whale | ![]() |
1,000 | 33,000 | - |
50 | King Squelchie | ![]() |
1,000 | 34,000 | ![]() King Squelchie Badge |
Beginner: 8 rank points per game |
Easy: 9 rank points per game |
Medium: 10 rank points per game |
Hard: 11 rank points per game |
Expert: 12 rank points per game |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |